| Lesson Plan: Department of Automobile Mentainance: SEMESTER-I(HONOURS) | ||
| PAPER: MJ-1T: Principles of Automobiles and IC Engine | ||
| UNITS | Principles of Automobiles | No of Classes |
| Unit-I | Basic concept of thermodynamics Classification of I.C Engines Engine specifications | 15 |
| Unit-II | Valve timing diagram- Fuel used in I.C Engines Combustion Process in I.C engines | 20 |
| Unit-III | Layout of an automobile: | 10 |
| Unit-IV | C.I engines Cooling System Lubrication system | 9 |
| MJ-1P: Practical | ||
| UNITS | Principles of Automobiles | No Of Class |
| Unit-I | Workshop safety and Health | 5 |
| Unit-II | Workshop hand tools | 10 |
| Unit-III | 2-stroke and 4 stroke (C.I &S.I engine) | 15 |
| Unit-IV | Cooling system: Lubrication system: | 15 |
| PAPER: SKILL ENHANCEMENT COURSE (SEC) | ||
| SEC-1P: Assembling Simple Electronics Circuits (Practical) | ||
| UNITS | Topic | No Of Class |
| Unit-I | Semiconductor and Diode | 3 |
| Unit-II | Rectifiers, Filters and Power Supply | 4 |
| Unit-III | Transistors, Switching and Optoelectronics Devices | 5 |
| Unit-IV | Transistor Biasing Need of biasing, concept of DC load | 5 |
| Unit-V | Small Signal Transistor Amplifiers Concept | 5 |
| Teaching Plan: Department of Automobile Maintenance: SEMESTER-II(HONOURS) | ||
| MJ-2: Strength of Material | ||
| UNITS | Topic | No Of Class |
| Unit-I | Stress, strain | 5 |
| Unit-II | Centre of Gravity | 8 |
| Unit-III | Moment of Inertia (M.I): | 7 |
| Unit-IV | Shear Force and Bending Moment Diagram: | 7 |
| Unit-V | Bending stress and beam: | 5 |
| Unit-VI | Torsion: | 4 |
| Unit-VII: | Riveted Joints: | 5 |
| Unit-VIII | Circular bending equation of flexure method | 9 |
| UNITS | PAPER: CC3P Theory of Machine | No Of Class |
| Unit-I | Valve timing: | 5 |
| Unit-II | Firing order set (Multi cylinder S.I. & C.I. 4-stroke) | 4 |
| Unit-III | Engine all Measurements Adjustment | 8 |
| Unit-IV | Fuel system (Petrol engine): Fuel system (Diesel engine): | 10 |
| PAPER: SKILL ENHANCEMENT COURSE (SEC) | ||
| SEC-2P: Electro Magnetism and Digital Electronics (Practical) | ||
| UNITS | Topic | No Of Class |
| Unit-I | Steady electric current: | 4 |
| Unit-II | Magneto statics: | 4 |
| Unit-III | Magnetic fields in matter | 3 |
| Unit-IV | Electromagnetic induction and Maxwell’s Equations: | 5 |
| Unit-V | Transients in DC: | 4 |
| Unit-VI | Alternating current: | 4 |
| Teaching Plan: Department of Automobile Maintenance : SEMESTER-III(HONOURS) | ||
| MJ-3:Theory of Machine | ||
| UNITS | Topic | No Of Class |
| Unit-I | Friction: | 10 |
| Unit-II | Belt, Rope and Chain Drive: | 12 |
| Unit-III | Gear and Gear Trains: | 9 |
| Unit-IV | Flywheels: Governors: | 5 |
| UNITS | PAPER: CC4 Suspension system, Steering system, Ignition system and Auto Air conditioning | No Of Class |
| Unit-I | Suspension system- | 4 |
| Unit-II | Steering system – | 6 |
| Unit-III | Wheel alignment fundamentals – | 4 |
| Unit-IV | Ignition System:- | 5 |
| Unit-V: | Auto Air conditioning: | 8 |
| UNITS | PAPER: CC4 Suspension system, Steering system, Ignition system and Auto Air conditioning (Practical) | No Of Class |
| 1. Suspension system: 2. Ignition system: 3. Checking ignition timing, 4. Steering system: 5. Wheel alignment: | 32 | |
| PAPER: SKILL ENHANCEMENT COURSE (SEC) | ||
| SEC-2P: Electro Magnetism and Digital Electronics (Practical) | ||
| UNITS | Topic | No Of Class |
| Unit-I | Materials for body repairs and spray painting: | 5 |
| Unit-II | Body repair works: | 4 |
| Unit-III | Body painting works: | 5 |
| Unit-IV | Body maintenance: | 4 |
