| The following Donors had donated to the college at the time of College establishment year (1963-64) but most of them are no more at present. |
|---|
| Sl. No. | Name of Donors | Address | Amount (Rs./-) |
| 1. | W. B. Government (DPI) | | |
| 2. | Shri Sristidhar Pradhan | Garbari | 16,001.00 |
| 3. | Khagendranath Samanta | Bajaberia | 12,000.00 |
| 4. | Hrishikesh Maity | Barabari | 10,001.00 |
| 5. | Shashi Bhushan Sau | Tiorkhali | 10,000.00 |
| 6. | Anil Kumar Mishra | Shyamsundarpur | 3,751.00 |
| 7. | Teachers, Dibakarpur High School | Dibakarpur | 3,000.00 |
| 8. | Dibakarpur High School | Dibakarpur | 3,000.00 |
| 9. | Binodini Bhakta | Patna | 1100.00 |
| 10. | Nikunja Behari Maity | Kalagachhia | 1001.00 |
| 11. | Asim Kumar Maity | Rasikachak | 1001.00 |
| 12. | Sachindranath Giri | Barghuni | 1001.00 |
| 13. | Ishan Chandra Giri | Thakurnagar | 1000.00 |
| 14. | Bhikhari Pradhan | Kulbari | 850.00 |
| 15. | Teachers, Kandapasra Deshapran High School | Kandapasra | 800.00 |
| 16. | Upendranath Giri | Kakra | 750.00 |
| 17. | Paresh Chandra Bera | Purbachak | 510.00 |
| 18. | Ishar Chandra Sahoo | Kaliachak | 505.00 |
| 19. | Prabir Chandra Khanra | Nandapur | 501.00 |
| 20. | Prabhat Kumar Manna | Baraghuni | 501.00 |
| 21. | Gopinath Panja | Bajkul | 501.00 |
| 22. | Satrughna Bera | Kalaberia | 501.00 |
| 23. | Nibaran Parua | Kashimpur | 501.00 |
| 24. | Biman Kusum Santra | Hanubhunia | 501.00 |
| 25. | Pankaj Behari Khatua | Barberia | 501.00 |
| 26. | Ramnarayan Mondal | Porachingra | 501.00 |
| 27. | Prasanta Kumar Hazra | Barberia | 501.00 |
| 28. | Nandigram 10 No. Upper Primary Sikhshak Samiti | Nandigram | 501.00 |
| 29. | Nandigram 2 No. Upper Primary Sikhshak Samiti | Nandigram | 501.00 |
| 30. | Kartik Chandra Manna | Haria | 501.00 |
| 31. | Dinanath De | Abasberia | 501.00 |
| 32. | Smt. Sarojini De | Abasberia | 501.00 |
| 33. | Nandigram 4 No. Upper Primary Sikhshak Samiti | Nandigram | 501.00 |
| 34. | Haripada Jana | Tethibari | 501.00 |
| 35. | Bipin Behari Bera | Talla | 501.00 |
| 36. | Nagendra Nath Bera | Purbachak | 501.00 |
| 37. | Rasbehari Samanta | Kakhuriabari | 501.00 |
| 38. | Najirbazar Khadi o Gramodyog Sangha | Bajkul | 501.00 |
| 39. | Sristidhar Das | Purbachak | 501.00 |
| 40. | Binoy Kumar Das | Dalbar | 501.00 |
| 41. | Radhaganj Bazar Committee | Radhaganj | 501.00 |
| 42. | Anil Kumar Maity | Patna | 501.00 |
| 43. | Anil Kumar Jana | Chunkhabari | 501.00 |
| 44. | Shrijukta Iswar Ch. Maity | Rasikachak | 501.00 |
| 45. | Panchanan Mondal | Sultanpur | 501.00 |
| 46. | Banga Bijoy Maity | Rasikachak | 501.00 |
| 47. | Bhujanga Bhushan Maity | Rasikachak | 501.00 |
| 48. | Dr. Rajani Ranjan Bera | Rasikachak | 501.00 |
| 49. | Santosh Kumar Mondal | Srikrishnapur | 501.00 |
| 50. | Smt. Prabhabati Das | Bankaboyalia | 501.00 |
| 51. | Radhakrishna Bhakta | Patna | 501.00 |
| 52. | Gopinath Manna Das | Gomutha | 501.00 |
| 53. | Dr. Surapati Maity | Saripur | 501.00 |
| 54. | Debendranath Mondal | Maklasi | 501.00 |
| 55. | Teachers, Dhanyashri K. C. High School | Dhanyashri | 501.00 |
| 56. | Sarojini Maity | Kakra | 501.00 |
| 57. | Durgaram Maity | Dhanyashri | 501.00 |
| 58. | Bhutnath Giri | Brindabanpur | 501.00 |
| Land Holdings (Acre) |
|---|
| 59. | Khagendranath Samanta | Bajaberia | 1.38 |
| 60. | Benimadhab Samanta | Kakhuriabari | 1.15 |
| 61. | Karalicharan Singha | Hinchageria | 0.77 |
| 62. | Nagendranath Bera | Tiorkhali | 0.69 |
| 63. | Gajendranath Jana | Tethibari | 0.51 |
| 64. | Sarada Samanta | Bajaberia | 0.50 |
| 65. | Debendranath Parua | Bajaberia | 0.50 |
| 66. | Jagadish Singha | Hinchageria | 0.44 |
| 67. | Jogendranath Pradhan | Bajaberia | 0.38 |
| 68. | Bhuban Ch. Pradhan | Bajaberia | 0.38 |
| 69. | Sailendranath Pradhan | Bajaberia | 0.38 |
| 70. | Pratap Chandra Parua | Bajaberia | 0.29 |
| 71. | Asutosh Singha | Hinchageria | 0.29 |
| 72. | Bhutnath Samanta | Bajaberia | 0.27 |
| 73. | Khirod Chandra Bera | Bajaberia | 0.25 |
| 74. | Surendranath Maity | Lohabar | 0.25 |
| 75. | Khagendranath Maity | Garbari | 0.25 |
| 76. | Bibhuti Bhushan Samanta | Kakhuriabari | 0.25 |
| 77. | Khudiram Jana | Tethibari | 0.25 |
| 78. | Paritosh Maity | Lohabar | 0.23 |
| 79. | Haripada Roy | Kakhuriabari | 0.17 |
| 80. | Bhikhan Chandra Pradhan | Bajaberia | 017 |
| 81. | Bhutnath Pradhan | Bajaberia | 0.17 |
| 82. | Harekrishna Bera | Bajaberia | 0.12 |
| 83. | Bhushan Ch. Pradhan | Bajaberia | 0.12 |
| 84. | Srikanta Pradhan | Bajaberia | 0.12 |
| 85. | Gobinda Prasad Pradhan | Narayandari | 0.12 |
| 86. | Tarendranath Manna | Narayandari | 0.12 |
| 87. | Bibhuti Bhushan Bera | Bamunchak | 0.12 |
| 88. | Anil Kr .Mukhyopadhyay | Kajlagarh | 0.12 |
| 89. | Shaktipada Jana | Tethibari | 0.12 |
| 90. | Rasbehari Maity | Tehibari | 0.12 |
| 91. | Bhupendranath Maity | Lohabar | 0.10 |
| 92. | Bhushan Ch. Pradhan | Narayandari | 0.10 |
| 93. | Anukul Jana | Tethibari | 0.10 |
| 94. | Gosta Behari Pradhan | Boyalia | 0.10 |
| 95. | Pashupati Manna | Narayandari | 0.07 |
| 96. | Banamali Pradhan | Narayandari | 0.05 |
| 97. | Suresh Ch. Bhunia | Tethibari | 0.05 |
| 98. | Ramesh Ch. Bhunia | Tethibari | 0.05 |
| 99. | Dinesh Chandra | Tethibari | 0.04 |
| 100. | Nagendra Nath Jana | Tethibari | 0.01 |
| 101. | Sudhir Chandra Jana | Tethibari | 0.01 |
| 102. | Ram Maity | Tethibari | 0.02 |
| 103. | Biren Maity | Tethibari | 0.12 |